
SIZE | BOLT PATTERN | OFFSET | BACKSPACE | LOAD RATING |
---|---|---|---|---|
15 x 8 | 5 and 6 lug | -25mm | 3.50"" | 2100 lbs. |
15 x 10 | 5 and 6 lug | -50mm | 3.50"" | 2100 lbs. |
16 x 8 | 5, 6, and 8 lug | 0mm | 4.50"" | 2100 lbs. - 3200 lbs. |
17 x 8.5 | 5, 6, and 8 lug | 0mm | 4.75"" | 2500 lbs. - 3600 lbs. |
18 x 9 | 5 and 6 lug | -12mm, 18mm, 25mm | 4.50"", 5.75"", 6.0"" | 2500 lbs. |
18 x 9 | 8 lug | -12mm, 18mm | 4.50"", 5.75"" | 3600 lbs. |
You must login to post a review.
Write the First Review!